| Entrez gene ID | | 83667 |
| Official gene symbol | | SESN2 |
| Full name | | sestrin 2 |
| Aliases | | ,DKFZp761M0212,DKFZp761M02121,HI95,SES2,SEST2, |
| Gene summary | | This gene encodes a member of the sestrin family of PA26-related proteins. The encoded protein may function in the regulation of cell growth and survival. This protein may be involved in cellular response to different stress conditions. [provided by RefSeq] |
| Location | | Chromosome: 1 Locus: 1p35.3 |
| Gene position | | 28586006 - 28609002 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 22997 bp |
| Gene sequence |
| |
| OMIM ID | | 607767 |