| Entrez gene ID | | 83596 |
| Official gene symbol | | BCL2L12 |
| Full name | | BCL2-like 12 (proline rich) |
| Aliases | | ,MGC120313,MGC120314,MGC120315, |
| Gene summary | | The protein encoded by this gene belongs to the BCL-2 protein family. BCL-2 family members form hetero- or homodimers and act as anti- or pro-apoptotic regulators that are involved in a wide variety of cellular activities. This protein contains a Bcl-2 homology domain 2 (BH2). The function of this gene has not yet been determined. Two alternatively spliced transcript variants of this gene encoding distinct isoforms have been reported. [provided by RefSeq] |
| Location | | Chromosome: 19 Locus: 19q13.3 |
| Gene position | | 50168399 - 50177173 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 8775 bp |
| Gene sequence |
| |
| OMIM ID | | 610837 |