| Entrez gene ID | | 833 |
| Official gene symbol | | CARS |
| Full name | | cysteinyl-tRNA synthetase |
| Aliases | | ,CARS1,CYSRS,MGC:11246, |
| Gene summary | | This gene encodes a class 1 aminoacyl-tRNA synthetase, cysteinyl-tRNA synthetase. Each of the twenty aminoacyl-tRNA synthetases catalyzes the aminoacylation of a specific tRNA or tRNA isoaccepting family with the cognate amino acid. This gene is one of several located near the imprinted gene domain on chromosome 11p15.5, an important tumor-suppressor gene region. Alterations in this region have been associated with Beckwith-Wiedemann syndrome, Wilms tumor, rhabdomyosarcoma, adrenocortical carcinoma, and lung, ovarian and breast cancers. Alternative splicing of this gene results in multiple transcript variants. [provided by RefSeq] |
| Location | | Chromosome: 11 Locus: 11p15.5 |
| Gene position | | 3078681 - 3022152 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 56530 bp |
| Gene sequence |
| |
| OMIM ID | | 123859 |
|