| Entrez gene ID | | 80736 |
| Official gene symbol | | SLC44A4 |
| Full name | | solute carrier family 44, member 4 |
| Aliases | | ,C6orf29,CTL4,FLJ14491,NG22, |
| Gene summary | | The protein encoded by this gene may be a sodium-dependent transmembrane transport protein involved in the uptake of choline by cholinergic neurons. Defects in this gene can cause sialidosis, a lysosomal storage disease. Three transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq] |
| Location | | Chromosome: 6 Locus: 6p21.3 |
| Gene position | | 31846823 - 31830969 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 15855 bp |
| Gene sequence |
| |
| OMIM ID | | 606107 |