| Entrez gene ID | | 80724 |
| Official gene symbol | | ACAD10 |
| Full name | | acyl-CoA dehydrogenase family, member 10 |
| Aliases | | ,MGC5601, |
| Gene summary | | This gene encodes a member of the acyl-CoA dehydrogenase family of enzymes (ACADs), which participate in the beta-oxidation of fatty acids in mitochondria. The encoded enzyme contains a hydrolase domain at the N-terminal portion, a serine/threonine protein kinase catlytic domain in the central region, and a conserved ACAD domain at the C-terminus. Several alternatively spliced transcript variants of this gene have been described, but the full-length nature of some of these variants has not been determined. [provided by RefSeq] |
| Location | | Chromosome: 12 Locus: 12q24.12 |
| Gene position | | 112123857 - 112194911 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 71055 bp |
| Gene sequence |
| |
| OMIM ID | | 611181 |
|