| Entrez gene ID | | 80142 |
| Official gene symbol | | PTGES2 |
| Full name | | prostaglandin E synthase 2 |
| Aliases | | ,C9orf15,FLJ14038,GBF1,MGC11289,PGES2,mPGES-2, |
| Gene summary | | The protein encoded by this gene is a membrane-associated prostaglandin E synthase, which catalyzes the conversion of prostaglandin H2 to prostaglandin E2. This protein also has been shown to activate the transcription regulated by a gamma-interferon-activated transcription element (GATE). Multiple transcript variants have been found for this gene. [provided by RefSeq] |
| Location | | Chromosome: 9 Locus: 9q34.11 |
| Gene position | | 130890712 - 130882972 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 7741 bp |
| Gene sequence |
| |
| OMIM ID | | 608152 |