| Entrez gene ID | | 79924 |
| Official gene symbol | | ADM2 |
| Full name | | adrenomedullin 2 |
| Aliases | | ,AM2,FLJ21135,dJ579N16.4, |
| Gene summary | | ADM2 belongs to a family of calcitonin (MIM 114130)-related peptide hormones important for regulating diverse physiologic functions and the chemical composition of fluids and tissues.[supplied by OMIM] |
| Location | | Chromosome: 22 Locus: 22q13.33 |
| Gene position | | 50920012 - 50924866 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 4855 bp |
| Gene sequence |
| |
| OMIM ID | | 608682 |