| Entrez gene ID | | 79827 |
| Official gene symbol | | CLMP |
| Full name | | adipocyte-specific adhesion molecule |
| Aliases | | ,ACAM,ASAM,CSBM,CSBS, |
| Gene summary | | The CTX (see VSIG2, MIM 606011) family of proteins, including ASAM, are type I transmembrane proteins within the Ig superfamily that localize to junctional complexes between endothelial and epithelial cells and may play a role in cell-cell adhesion (Raschperger et al., 2004 [PubMed 14573622]).[supplied by OMIM] |
| Location | | Chromosome: 11 Locus: 11q24.1 |
| Gene position | | 123066007 - 122943020 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 122988 bp |
| Gene sequence |
| |
| OMIM ID | | 611693 |
|