| Entrez gene ID | | 79783 |
| Official gene symbol | | SUGCT |
| Full name | | chromosome 7 open reading frame 10 |
| Aliases | | ,C7orf10,DERP13,ORF19, |
| Gene summary | | This gene encodes a protein that is similar to members of the CaiB/baiF CoA-transferase protein family. Mutations in this gene are associated with glutaric aciduria type III. Alternate splicing results in multiple transcript variants. [provided by RefSeq] |
| Location | | Chromosome: 7 Locus: 7p14.1 |
| Gene position | | 40174575 - 40900366 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 725792 bp |
| Gene sequence |
| |
| OMIM ID | | 609187 |
|