| Entrez gene ID | | 79692 |
| Official gene symbol | | ZNF322 |
| Full name | | zinc finger protein 322A |
| Aliases | | ,HCG12,ZNF322A,ZNF388,ZNF489, |
| Gene summary | | ZNF322A is a member of the zinc-finger transcription factor family and may regulate transcriptional activation in MAPK (see MAPK1; MIM 176948) signaling pathways (Li et al., 2004 [PubMed 15555580]).[supplied by OMIM] |
| Location | | Chromosome: 6 Locus: 6p22.1 |
| Gene position | | 26659963 - 26634611 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 25353 bp |
| Gene sequence |
| |
| OMIM ID | | 610847 |