| Entrez gene ID | | 79571 |
| Official gene symbol | | GCC1 |
| Full name | | GRIP and coiled-coil domain containing 1 |
| Aliases | | ,FLJ22035,GCC1P,GCC88,MGC20706, |
| Gene summary | | The protein encoded by this gene is a peripheral membrane protein. It is sensitive to brefeldin A. This encoded protein contains a GRIP domain which is thought to be used in targeting. It may play a role in the organization of trans-Golgi network subcompartment involved with membrane transport. [provided by RefSeq] |
| Location | | Chromosome: 7 Locus: 7q32.1 |
| Gene position | | 127225654 - 127220682 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 4973 bp |
| Gene sequence |
| |
| OMIM ID | | 607418 |