| Entrez gene ID | | 79447 |
| Official gene symbol | | PAGR1 |
| Full name | | chromosome 16 open reading frame 53 |
| Aliases | | ,C16orf53,GAS,PA1, |
| Gene summary | | C16ORF53 (PA1) is a component of a Set1-like multiprotein histone methyltransferase complex (Cho et al., 2007 [PubMed 17500065]).[supplied by OMIM] |
| Location | | Chromosome: 16 Locus: 16p11.2 |
| Gene position | | 29827528 - 29833816 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 6289 bp |
| Gene sequence |
| |
| OMIM ID | | 612033 |
|