| Entrez gene ID | | 79184 |
| Official gene symbol | | BRCC3 |
| Full name | | BRCA1/BRCA2-containing complex, subunit 3 |
| Aliases | | ,BRCC36,C6.1A,CXorf53, |
| Gene summary | | This gene encodes a subunit of the BRCA1-BRCA2-containing complex (BRCC), which is an E3 ubiquitin ligase. This protein is also thought to be involved in the cellular response to ionizing radiation and progression through the G2/M checkpoint. Alternative splicing results in multiple transcript variants. [provided by RefSeq] |
| Location | | Chromosome: X Locus: Xq28 |
| Gene position | | 154299695 - 154351349 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 51640 bp |
| Gene sequence |
| |
| OMIM ID | | 300617 |
|