| Entrez gene ID | | 78987 |
| Official gene symbol | | CRELD1 |
| Full name | | cysteine-rich with EGF-like domains 1 |
| Aliases | | ,AVSD2,CIRRIN,DKFZp566D213, |
| Gene summary | | This gene encodes a member of a subfamily of epidermal growth factor-related proteins. The encoded protein is characterized by a cysteine-rich with epidermal growth factor-like domain. This protein may function as a cell adhesion molecule. Mutations in this gene are the cause of atrioventricular septal defect. Alternate splicing results in multiple transcript variants. |
| Location | | Chromosome: 3 Locus: 3p25.3 |
| Gene position | | 9975524 - 9987097 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 11574 bp |
| Gene sequence |
| |
| OMIM ID | | 607170 |