| Entrez gene ID | | 77579 |
| Official gene symbol | | Myh10 |
| Full name | | myosin, heavy polypeptide 10, non-muscle |
| Aliases | | 5730504C04Rik,9330167F11Rik,Fltn,II-B,MGC115764,Myhn-2,Myhn2,NMHC,NMHC-B,NMHCII-B,SMemb,mKIAA3005 |
| Gene summary | | Not available |
| Location | | Chromosome: 11 Locus: 11 B3|11 40.0 cM |
| Gene position | | 68505417 - 68630126 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 124710 bp |
| Gene sequence |
| |
|