| Entrez gene ID | | 74442 |
| Official gene symbol | | Sgms2 |
| Full name | | sphingomyelin synthase 2 |
| Aliases | | 4933405A16Rik,5133401H06Rik,AI854299 |
| Gene summary | | Sphingomyelin, a major component of cell and Golgi membranes, is made by the transfer of phosphocholine from phosphatidylcholine onto ceramide, with diacylglycerol as a side product. The protein encoded by this gene is an enzyme that catalyzes this reaction primarily at the cell membrane. The synthesis is reversible, and this enzyme can catalyze the reaction in either direction. The encoded protein is required for cell growth. [provided by RefSeq] |
| Location | | Chromosome: 3 Locus: 3 G3 |
| Gene position | | 131047841 - 131021903 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 25939 bp |
| Gene sequence |
| |