| Entrez gene ID | | 7407 |
| Official gene symbol | | VARS |
| Full name | | valyl-tRNA synthetase |
| Aliases | | ,G7A,VARS1,VARS2, |
| Gene summary | | Aminoacyl-tRNA synthetases catalyze the aminoacylation of tRNA by their cognate amino acid. Because of their central role in linking amino acids with nucleotide triplets contained in tRNAs, aminoacyl-tRNA synthetases are thought to be among the first proteins that appeared in evolution. The protein encoded by this gene belongs to class-I aminoacyl-tRNA synthetase family and is located in the class III region of the major histocompatibility complex. [provided by RefSeq] |
| Location | | Chromosome: 6 Locus: 6p21.3 |
| Gene position | | 31763712 - 31745295 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 18418 bp |
| Gene sequence |
| |
| OMIM ID | | 192150 |
|