| Entrez gene ID | | 733 |
| Official gene symbol | | C8G |
| Full name | | complement component 8, gamma polypeptide |
| Aliases | | ,C8C,MGC142186, |
| Gene summary | | C8G is one of the three polypeptides that constitute C8, a component of the complement system. C8 participates in the formation of Membrane Attack Complex (MAC). Patients with deficiency in C8 are vulnerable to certain bacteria infection. [provided by RefSeq] |
| Location | | Chromosome: 9 Locus: 9q34.3 |
| Gene position | | 139839698 - 139841426 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 1729 bp |
| Gene sequence |
| |
| OMIM ID | | 120930 |
|