| Entrez gene ID | | 732 |
| Official gene symbol | | C8B |
| Full name | | complement component 8, beta polypeptide |
| Aliases | | ,MGC163447, |
| Gene summary | | C8 beta is one of the three subunits that comprise the component 8 (C8) of the complement system. C8 participates in the formation of Membrane Attack Complex that results in the lysis of cells. Patients with C8B deficiency are prone to bacteria infection. [provided by RefSeq] |
| Location | | Chromosome: 1 Locus: 1p32 |
| Gene position | | 57431688 - 57394883 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 36806 bp |
| Gene sequence |
| |
| OMIM ID | | 120960 |