| Entrez gene ID | | 729230 |
| Official gene symbol | | CCR2 |
| Full name | | chemokine (C-C motif) receptor 2 |
| Aliases | | ,CC-CKR-2,CCR2A,CCR2B,CD192,CKR2,CKR2A,CKR2B,CMKBR2,FLJ78302,MCP-1-R,MGC103828,MGC111760,MGC168006, |
| Gene summary | | This gene encodes two isoforms of a receptor for monocyte chemoattractant protein-1, a chemokine which specifically mediates monocyte chemotaxis. Monocyte chemoattractant protein-1 is involved in monocyte infiltration in inflammatory diseases such as rheumatoid arthritis as well as in the inflammatory response against tumors. The receptors encoded by this gene mediate agonist-dependent calcium mobilization and inhibition of adenylyl cyclase. This gene is located in the chemokine receptor gene cluster region. Two alternatively spliced transcript variants are expressed by the gene. [provided by RefSeq] |
| Location | | Chromosome: 3 Locus: 3p21.31 |
| Gene position | | 46395235 - 46402413 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 7179 bp |
| Gene sequence |
| |
| OMIM ID | | 601267 |
|