| Entrez gene ID | | 728072 |
| Official gene symbol | | CT47A5 |
| Full name | | cancer/testis antigen family 47, member A5 |
| Aliases | | ,CT47.5,CT47A1,CT47A10,CT47A11,CT47A12,CT47A2,CT47A3,CT47A4,CT47A6,CT47A7,CT47A8,CT47A9, |
| Gene summary | | Not available |
| Location | | Chromosome: X Locus: Xq24 |
| Gene position | | 120100198 - 120096880 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 3319 bp |
| Gene sequence |
| |
| OMIM ID | | 300784 |
|