| Entrez gene ID | | 72567 |
| Official gene symbol | | Bclaf1 |
| Full name | | BCL2-associated transcription factor 1 |
| Aliases | | 2610102K23Rik,2700025J07Rik,2810454G14Rik,5730534O06Rik,AI450190,AW556225,Btf,KIAA0164,MGC30519,MGC58035,mKIAA0164 |
| Gene summary | | Not available |
| Location | | Chromosome: 10 Locus: 10 A3 |
| Gene position | | 20032275 - 20062307 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 30033 bp |
| Gene sequence |
| |
|