| Entrez gene ID | | 718 |
| Official gene symbol | | C3 |
| Full name | | complement component 3 |
| Aliases | | ,AHUS5,ARMD9,ASP,CPAMD1, |
| Gene summary | | Complement component C3 plays a central role in the activation of complement system. Its activation is required for both classical and alternative complement activation pathways. People with C3 deficiency are susceptible to bacterial infection. [provided by RefSeq] |
| Location | | Chromosome: 19 Locus: 19p13.3-p13.2 |
| Gene position | | 6720662 - 6677846 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 42817 bp |
| Gene sequence |
| |
| OMIM ID | | 120700 |
|