| Entrez gene ID | | 7039 |
| Official gene symbol | | TGFA |
| Full name | | transforming growth factor, alpha |
| Aliases | | ,TFGA, |
| Gene summary | | Transforming growth factors (TGFs) are biologically active polypeptides that reversibly confer the transformed phenotype on cultured cells. TGF-alpha shows about 40% sequence homology with epidermal growth factor (EGF; MIM 131530) and competes with EGF for binding to the EGF receptor (MIM 131550), stimulating its phosphorylation and producing a mitogenic response.[supplied by OMIM] |
| Location | | Chromosome: 2 Locus: 2p13 |
| Gene position | | 70781105 - 70674416 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 106690 bp |
| Gene sequence |
| |
| OMIM ID | | 190170 |