| Entrez gene ID | | 694 |
| Official gene symbol | | BTG1 |
| Full name | | B-cell translocation gene 1, anti-proliferative |
| Aliases | | ,-, |
| Gene summary | | This gene is a member of an anti-proliferative gene family that regulates cell growth and differentiation. Expression of this gene is highest in the G0/G1 phases of the cell cycle and downregulated when cells progressed through G1. The encoded protein interacts with several nuclear receptors, and functions as a coactivator of cell differentiation. This locus has been shown to be involved in a t(8;12)(q24;q22) chromosomal translocation in a case of B-cell chronic lymphocytic leukemia. [provided by RefSeq] |
| Location | | Chromosome: 12 Locus: 12q22 |
| Gene position | | 92539673 - 92534054 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 5620 bp |
| Gene sequence |
| |