| Entrez gene ID | | 692312 |
| Official gene symbol | | PPAN-P2RY11 |
| Full name | | PPAN-P2RY11 readthrough |
| Aliases | | ,-, |
| Gene summary | | This locus represents naturally occurring read-through transcription between the adjacent PPAN and P2RY11 genes. Alternative splicing results in two transcript variants, one of which encodes a fusion protein that shares sequence identity with each individual gene product. This transcript is found to be ubiquitously expressed and is up-regulated by agents inducing granulocytic differentiation. However, its functional significance in vivo remains unclear. [provided by RefSeq] |
| Location | | Chromosome: 19 Locus: 19p13 |
| Gene position | | 10217071 - 10225414 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 8344 bp |
| Gene sequence |
| |
|