| Entrez gene ID | | 6887 |
| Official gene symbol | | TAL2 |
| Full name | | T-cell acute lymphocytic leukemia 2 |
| Aliases | | ,-, |
| Gene summary | | This intronless gene encodes a helix-loop-helix protein. Translocations between this gene on chromosome 9 and the T-cell receptor beta-chain locus on chromosome 7 have been associated with activation of the T-cell acute lymphocytic leukemia 2 gene and T-cell acute lymphoblastic leukemia. [provided by RefSeq] |
| Location | | Chromosome: 9 Locus: 9q32 |
| Gene position | | 108424738 - 108425393 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 656 bp |
| Gene sequence |
| |