| Entrez gene ID | | 684 |
| Official gene symbol | | BST2 |
| Full name | | bone marrow stromal cell antigen 2 |
| Aliases | | ,CD317, |
| Gene summary | | Bone marrow stromal cells are involved in the growth and development of B-cells. The specific function of the protein encoded by the bone marrow stromal cell antigen 2 is undetermined; however, this protein may play a role in pre-B-cell growth and in rheumatoid arthritis. [provided by RefSeq] |
| Location | | Chromosome: 19 Locus: 19p13.1 |
| Gene position | | 17516384 - 17513755 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 2630 bp |
| Gene sequence |
| |
| OMIM ID | | 600534 |