| Entrez gene ID | | 65962 |
| Official gene symbol | | Slc9a3r2 |
| Full name | | solute carrier family 9 (sodium/hydrogen exchanger), member 3 regulator 2 |
| Aliases | | 0610011L07Rik,1200011K07Rik,2010007A20Rik,E3karp,NHERF-2,Octs2,Sip-1,Sip1,Sryip1,Tka-1 |
| Gene summary | | Not available |
| Location | | Chromosome: 17 Locus: 17 A3.3 |
| Gene position | | 24787250 - 24776227 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 11024 bp |
| Gene sequence |
| |
|