| Entrez gene ID | | 653659 |
| Official gene symbol | | TMEM183B |
| Full name | | transmembrane protein 183B |
| Aliases | | ,C1orf37-DUP, |
| Gene summary | | This locus was thought to represent a pseudogene of chromosome 1 open reading frame 37 because it is intronless and retains a polyA tail at the 3' end. It does however contain a complete open reading frame that subsequent research has demonstrated to be transcribed in a limited number of human tissues. The encoded protein may represent a transmembrane protein associated with cell membranes and be involved in cell-cell or cell-environment interactions. [provided by RefSeq] |
| Location | | Chromosome: 3 Locus: 3q25.1 |
| Gene position | | 149701153 - 149699448 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 1706 bp |
| Gene sequence |
| |
| OMIM ID | | 611365 |