| Entrez gene ID | | 6513 |
| Official gene symbol | | SLC2A1 |
| Full name | | solute carrier family 2 (facilitated glucose transporter), member 1 |
| Aliases | | ,DYT17,DYT18,GLUT,GLUT1,MGC141895,MGC141896,PED, |
| Gene summary | | This gene encodes a major glucose transporter in the mammalian blood-brain barrier. Mutations in this gene have been found in a family with paroxysmal exertion-induced dyskinesia. [provided by RefSeq] |
| Location | | Chromosome: 1 Locus: 1p35-p31.3 |
| Gene position | | 43424847 - 43391046 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 33802 bp |
| Gene sequence |
| |
| OMIM ID | | 138140 |
|