| Entrez gene ID | | 6507 |
| Official gene symbol | | SLC1A3 |
| Full name | | solute carrier family 1 (glial high affinity glutamate transporter), member 3 |
| Aliases | | ,EA6,EAAT1,FLJ25094,GLAST,GLAST1, |
| Gene summary | | This gene encodes a member of a member of a high affinity glutamate transporter family. Mutations in this gene are associated with episodic ataxia, Type 6. Alternative splicing results in multiple transcript variants. |
| Location | | Chromosome: 5 Locus: 5p13 |
| Gene position | | 36606457 - 36688436 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 81980 bp |
| Gene sequence |
| |
| OMIM ID | | 600111 |