| Entrez gene ID | | 64772 |
| Official gene symbol | | ENGASE |
| Full name | | endo-beta-N-acetylglucosaminidase |
| Aliases | | ,DKFZp434P174,FLJ21865, |
| Gene summary | | Endo-beta-N-acetylglucosaminidase (ENGase; EC 3.2.1.96) is involved in the processing of free oligosaccharides in the cytosol.[supplied by OMIM] |
| Location | | Chromosome: 17 Locus: 17q25.3 |
| Gene position | | 77071019 - 77084681 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 13663 bp |
| Gene sequence |
| |
| OMIM ID | | 611898 |
|