| Entrez gene ID | | 64598 |
| Official gene symbol | | MOSPD3 |
| Full name | | motile sperm domain containing 3 |
| Aliases | | ,CDS3,NET30, |
| Gene summary | | This gene encodes a multi-pass membrane protein with a major sperm protein (MSP) domain. The deletion of a similar mouse gene is associated with defective cardiac development and neonatal lethality. Alternate transcriptional splice variants, encoding different isoforms, have been described. [provided by RefSeq] |
| Location | | Chromosome: 7 Locus: 7q22 |
| Gene position | | 100209725 - 100213000 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 3276 bp |
| Gene sequence |
| |
| OMIM ID | | 609125 |
|