| Entrez gene ID | | 64375 |
| Official gene symbol | | IKZF4 |
| Full name | | IKAROS family zinc finger 4 (Eos) |
| Aliases | | ,EOS,KIAA1782,ZNFN1A4, |
| Gene summary | | Members of the Ikaros (ZNFN1A1; MIM 603023) family of transcription factors, which includes Eos, are expressed in lymphocytes and are implicated in the control of lymphoid development.[supplied by OMIM] |
| Location | | Chromosome: 12 Locus: 12q13 |
| Gene position | | 56414689 - 56432219 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 17531 bp |
| Gene sequence |
| |
| OMIM ID | | 606239 |
|