| Entrez gene ID | | 64220 |
| Official gene symbol | | STRA6 |
| Full name | | stimulated by retinoic acid gene 6 homolog (mouse) |
| Aliases | | ,FLJ12541,MCOPS9,PP14296, |
| Gene summary | | The protein encoded by this gene is a membrane protein involved in the metabolism of retinol. The encoded protein acts as a receptor for retinol/retinol binding protein complexes. This protein removes the retinol from the complex and transports it across the cell membrane. Defects in this gene are a cause of syndromic microphthalmia type 9 (MCOPS9). Several transcript variants encoding a few different isoforms have been found for this gene. [provided by RefSeq] |
| Location | | Chromosome: 15 Locus: 15q24.1 |
| Gene position | | 74501371 - 74471807 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 29565 bp |
| Gene sequence |
| |
| OMIM ID | | 610745 |