| Entrez gene ID | | 641700 |
| Official gene symbol | | ECSCR |
| Full name | | endothelial cell-specific chemotaxis regulator |
| Aliases | | ,ARIA,ECSM2, |
| Gene summary | | The protein encoded by this gene is primarily found in endothelial cells and blood vessels, where it may be involved in cell shape changes and EGF-induced cell migration. This gene could play a role in angiogenesis-related diseases. [provided by RefSeq] |
| Location | | Chromosome: 5 Locus: 5q31.2 |
| Gene position | | 138842320 - 138837129 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 5192 bp |
| Gene sequence |
| |
|