| Entrez gene ID | | 64063 |
| Official gene symbol | | PRSS22 |
| Full name | | protease, serine, 22 |
| Aliases | | ,BSSP-4,MGC9599,SP001LA,hBSSP-4, |
| Gene summary | | This gene encodes a member of the trypsin family of serine proteases. The enzyme is expressed in the airways in a developmentally regulated manner. The gene is part of a cluster of serine protease genes on chromosome 16. [provided by RefSeq] |
| Location | | Chromosome: 16 Locus: 16p13.3 |
| Gene position | | 2908171 - 2902728 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 5444 bp |
| Gene sequence |
| |
| OMIM ID | | 609343 |
|