| Entrez gene ID | | 63027 |
| Official gene symbol | | SLC22A23 |
| Full name | | solute carrier family 22, member 23 |
| Aliases | | ,C6orf85,DKFZp434F011,FLJ22174, |
| Gene summary | | SLC22A23 belongs to a large family of transmembrane proteins that function as uniporters, symporters, and antiporters to transport organic ions across cell membranes (Jacobsson et al., 2007 [PubMed 17714910]).[supplied by OMIM] |
| Location | | Chromosome: 6 Locus: 6p25.2 |
| Gene position | | 3456793 - 3269207 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 187587 bp |
| Gene sequence |
| |
| OMIM ID | | 611697 |