| Entrez gene ID | | 607 |
| Official gene symbol | | BCL9 |
| Full name | | B-cell CLL/lymphoma 9 |
| Aliases | | ,LGS,MGC131591, |
| Gene summary | | BCL9 is associated with B-cell acute lymphoblastic leukemia. It may be a target of translocation in B-cell malignancies with abnormalities of 1q21. Its function is unknown. The overexpression of BCL9 may be of pathogenic significance in B-cell malignancies. [provided by RefSeq] |
| Location | | Chromosome: 1 Locus: 1q21 |
| Gene position | | 147013182 - 147098017 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 84836 bp |
| Gene sequence |
| |
| OMIM ID | | 602597 |
|