| Entrez gene ID | | 5924 |
| Official gene symbol | | RASGRF2 |
| Full name | | Ras protein-specific guanine nucleotide-releasing factor 2 |
| Aliases | | ,DKFZp781H1715,GRF2,RAS-GRF2, |
| Gene summary | | RAS (MIM 190020) GTPases cycle between an inactive GDP-bound state and an active GTP-bound state. Guanine-nucleotide exchange factors (GEFs), such as RASGRFs, stimulate the conversion of the GDP-bound form into the active form.[supplied by OMIM] |
| Location | | Chromosome: 5 Locus: 5q13 |
| Gene position | | 80256558 - 80521953 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 265396 bp |
| Gene sequence |
| |
| OMIM ID | | 606614 |