| Entrez gene ID | | 5881 |
| Official gene symbol | | RAC3 |
| Full name | | ras-related C3 botulinum toxin substrate 3 (rho family, small GTP binding protein Rac3) |
| Aliases | | ,-, |
| Gene summary | | The protein encoded by this gene is a GTPase which belongs to the RAS superfamily of small GTP-binding proteins. Members of this superfamily appear to regulate a diverse array of cellular events, including the control of cell growth, cytoskeletal reorganization, and the activation of protein kinases. [provided by RefSeq] |
| Location | | Chromosome: 17 Locus: 17q25.3 |
| Gene position | | 79989532 - 79992080 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 2549 bp |
| Gene sequence |
| |
|