| Entrez gene ID | | 5880 |
| Official gene symbol | | RAC2 |
| Full name | | ras-related C3 botulinum toxin substrate 2 (rho family, small GTP binding protein Rac2) |
| Aliases | | ,EN-7,Gx,HSPC022, |
| Gene summary | | The protein encoded by this gene is a GTPase which belongs to the RAS superfamily of small GTP-binding proteins. Members of this superfamily appear to regulate a diverse array of cellular events, including the control of cell growth, cytoskeletal reorganization, and the activation of protein kinases. [provided by RefSeq] |
| Location | | Chromosome: 22 Locus: 22q13.1 |
| Gene position | | 37640305 - 37621310 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 18996 bp |
| Gene sequence |
| |
| OMIM ID | | 602049 |
|