| Entrez gene ID | | 58510 |
| Official gene symbol | | PRODH2 |
| Full name | | proline dehydrogenase (oxidase) 2 |
| Aliases | | ,HSPOX1, |
| Gene summary | | The protein encoded by this gene is similar to proline dehydrogenase (oxidase) 1, a mitochondrial enzyme which catalyzes the first step in proline catabolism. The function of this protein has not been determined. [provided by RefSeq] |
| Location | | Chromosome: 19 Locus: 19q13.1 |
| Gene position | | 36304201 - 36290892 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 13310 bp |
| Gene sequence |
| |