| Entrez gene ID | | 57653 |
| Official gene symbol | | LOC100499484-C9ORF174 |
| Full name | | KIAA1529 |
| Aliases | | ,-, |
| Gene summary | | This locus represents a set of read-through transcripts spanning an upstream pseudogene (GeneID:100499484) extending into a downstream protein-coding locus (GeneID:100499483). All of the read-through transcripts are candidates for nonsense-mediated decay (NMD), so they are not thought to express a protein. [provided by RefSeq] |
| Location | | Chromosome: 9 Locus: 9q22.33 |
| Gene position | | 100000708 - 100139577 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 138870 bp |
| Gene sequence |
| |
|