| Entrez gene ID | | 5754 |
| Official gene symbol | | PTK7 |
| Full name | | PTK7 protein tyrosine kinase 7 |
| Aliases | | ,CCK4, |
| Gene summary | | Receptor protein tyrosine kinases transduce extracellular signals across the cell membrane. A subgroup of these kinases lack detectable catalytic tyrosine kinase activity but retain roles in signal transduction. The protein encoded by this gene is a member of this subgroup of tyrosine kinases and may function as a cell adhesion molecule. This gene is thought to be expressed in colon carcinomas but not in normal colon, and therefore may be a marker for or may be involved in tumor progression. Four transcript variants encoding four different isoforms have been found for this gene. [provided by RefSeq] |
| Location | | Chromosome: 6 Locus: 6p21.1-p12.2 |
| Gene position | | 43044029 - 43129457 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 85429 bp |
| Gene sequence |
| |
| OMIM ID | | 601890 |