| Entrez gene ID | | 57126 |
| Official gene symbol | | CD177 |
| Full name | | CD177 molecule |
| Aliases | | ,HNA2A,NB1,PRV1, |
| Gene summary | | NB1, a glycosyl-phosphatidylinositol (GPI)-linked N-glycosylated cell surface glycoprotein, was first described in a case of neonatal alloimmune neutropenia (Lalezari et al., 1971 [PubMed 5552408]).[supplied by OMIM] |
| Location | | Chromosome: 19 Locus: 19q13.2 |
| Gene position | | 43857825 - 43867480 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 9656 bp |
| Gene sequence |
| |
| OMIM ID | | 162860 |
|