| Entrez gene ID | | 57038 |
| Official gene symbol | | RARS2 |
| Full name | | arginyl-tRNA synthetase 2, mitochondrial |
| Aliases | | ,ArgRS,DALRD2,MGC14993,MGC23778,PCH6,PRO1992,RARSL,dJ382I10.6, |
| Gene summary | | The protein encoded by this gene is an arginyl-tRNA synthetase that is found in the mitochondrial matrix. Defects in this gene are a cause of pontocerebellar hypoplasia type 6 (PCH6). [provided by RefSeq] |
| Location | | Chromosome: 6 Locus: 6q16.1 |
| Gene position | | 88299735 - 88224096 Map Viewer |
| Gene orientation | | minus |
| Gene size | | 75640 bp |
| Gene sequence |
| |
| OMIM ID | | 611524 |
|