| Entrez gene ID | | 57017 |
| Official gene symbol | | COQ9 |
| Full name | | coenzyme Q9 homolog (S. cerevisiae) |
| Aliases | | ,C16orf49,DKFZp434K046, |
| Gene summary | | This locus represents a mitochondrial ubiquinone biosynthesis gene. The encoded protein is likely necessary for biosynthesis of coenzyme Q10, as mutations at this locus have been associated with autosomal-recessive neonatal-onset primary coenzyme Q10 deficiency. |
| Location | | Chromosome: 16 Locus: 16q21 |
| Gene position | | 57481349 - 57495187 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 13839 bp |
| Gene sequence |
| |
| OMIM ID | | 612837 |
|