| Entrez gene ID | | 56950 |
| Official gene symbol | | SMYD2 |
| Full name | | SET and MYND domain containing 2 |
| Aliases | | ,HSKM-B,KMT3C,MGC119305,ZMYND14, |
| Gene summary | | SET domain-containing proteins, such as SMYD2, catalyze lysine methylation (Brown et al., 2006 [PubMed 16805913]).[supplied by OMIM] |
| Location | | Chromosome: 1 Locus: 1q32.3-q41 |
| Gene position | | 214454565 - 214510477 Map Viewer |
| Gene orientation | | plus |
| Gene size | | 55913 bp |
| Gene sequence |
| |
| OMIM ID | | 610663 |
|